Description
Refurbished HP Colour A4 LaserJet CP4025dn Printer – Duplex – Network – CC490A
Supplied with Quality Toner and Power Lead
| Print technology | |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 7500 |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Print margin bottom (A4) | 4.3 mm |
| Print margin left (A4) | 4.3 mm |
| Print margin right (A4) | 4.3 mm |
| Print margin top (A4) | 4.3 mm |
| Input capacity | |
| Maximum input capacity | 2100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Input capacity for envelopes (primary tray) | 20 sheets |
| Output capacity | |
| Maximum output capacity | 500 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 7500 |
| Maximum duty cycle | 100000 pages per month |
| Print quality (black, normal quality) | 600 DPI |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Network ready | Yes |
| Print quality (black, best quality) | 1200 x 1200 DPI |
| Performance | |
| Energy Star certified | Yes |
| Windows operating systems supported | Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows Vista Business,Windows Vista Business x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion |
| Linux operating systems supported | SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11 |
| Built-in processor | Yes |
| Processor model | LE80578 |
| Processor frequency | 800 MHz |
| Processor family | Intel® Celeron® |
| Maximum internal memory | 1024 MB |
| Internal memory | 512 MB |
| Memory | |
| Maximum internal memory | 1024 MB |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Processor model | LE80578 |
| Processor frequency | 800 MHz |
| Processor family | Intel® Celeron® |
| Software | |
| Windows operating systems supported | Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows Vista Business,Windows Vista Business x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion |
| Linux operating systems supported | SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11 |
| Sound emission | |
| Acoustic pressure emissions | 54 dB |
| Packaging data | |
| Quantity per pallet | 8 pc(s) |
| Package weight | 44 kg |
| Operational conditions | |
| Recommended operating temperature range (T-T) | 15 – 27 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage temperature (T-T) | 0 – 35 °C |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 50 – 86 °F |
| Operating temperature (T-T) | 10 – 30 °C |
| Certificates | |
| Energy Star certified | Yes |
| Features | |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 7500 |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Colour | Yes |
| Page description languages | PCL 5c,PCL 6,PostScript 3 |
| Printing | |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 9.5 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 600 sheets |
| Total output capacity | 500 sheets |
| Maximum output capacity | 500 sheets |
| Maximum input capacity | 2100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 210 x 297 mm |
| ISO A-series sizes (A0…A9) | A4 |
| Paper tray media types | Card stock,Coated paper,Glossy paper,Labels,Photo paper,Plain paper,Transparencies |
| System requirements | |
| Mac compatibility | Yes |
| Minimum system requirements | CD-ROM, USB |
| Windows operating systems supported | Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows Vista Business,Windows Vista Business x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion |
| Linux operating systems supported | SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11 |
| Minimum RAM | 512 MB |
| Minimum processor | Intel Pentium II, Celeron, 1 GHz |
| Minimum storage drive space | 220 MB |
| Ports & interfaces | |
| Standard interfaces | Ethernet,USB 2.0 |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Design | |
| Display | LCD |
| Technical details | |
| Display | LCD |
| Standard output capacity for transparencies | 100 sheets |
| Size | 54.1 cm (21.3″) |
| Product dimensions when open (LxWxD) | 76.5 cm (30.1″) |
| Package dimensions (W x D x H) | 746.8 x 645.2 x 548.6 mm (29.4 x 25.4 x 21.6″) |
| Pallet dimensions (W x D x H) (imperial) | 1325.9 x 756.9 x 2324.1 mm (52.2 x 29.8 x 91.5″) |
| Power consumption (printing) | 740 W |
| Power | |
| Power consumption (standby) | 72 W |
| Power consumption (PowerSave) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy Star certified | Yes |
| Power consumption (printing) | 740 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Pallet weight | 374.7 kg |
| Dimensions (WxDxH) | 540 x 522 x 420 mm |
| Weight | 38.5 kg |
| Package weight | 44 kg |
| Package dimensions (WxDxH) | 746 x 644 x 549 mm |
| Maximum dimensions (W x D x H) | 765 x 522 x 420 mm |
| Pallet dimensions (W x D x H) | 1325 x 756 x 2323 mm |
| Logistics data | |
| Pallet weight | 374.7 kg |
| Quantity per pallet | 8 pc(s) |
| Other features | |
| Mac compatibility | Yes |
| Minimum system requirements | CD-ROM, USB |
| Standard output capacity for transparencies | 100 sheets |
| Size | 54.1 cm (21.3″) |
| Product dimensions when open (LxWxD) | 76.5 cm (30.1″) |
| Package dimensions (W x D x H) | 746.8 x 645.2 x 548.6 mm (29.4 x 25.4 x 21.6″) |
| Package dimensions (WxDxH) | 746 x 644 x 549 mm |
| Print quality (black, normal quality) | 600 DPI |
| Recommended operating temperature range (T-T) | 15 – 27 °C |
| Input capacity for envelopes (primary tray) | 20 sheets |

Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us



