Description
Refurbished HP Colour LaserJet Pro M653DN Duplex – Network – J8A04A
Supplied with Toner, Driver CD, and Power Lead
This HP Colour LaserJet Printer with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network with the industry’s deepest security.
| Print technology | |
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 2000 – 17000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 120000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 2000 – 17000 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Memory | |
| Maximum internal memory | 2048 MB |
| Internal memory | 1024 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Software | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 22,Fedora 23,Linux Mint 12,Linux Mint 17,Linux Mint 17.1,Linux Mint 17.2,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.10,Ubuntu 16.04,Ubuntu 16.10 |
| Other operating systems supported | Android |
| Printing | |
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 56 ppm |
| Time to first page (black, normal) | 5.8 s |
| Time to first page (colour, normal) | 5.8 s |
| Print speed (black, normal quality, A4/US Letter) | 56 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Touch |
| Number of print cartridges | 4 |
| Recommended duty cycle | 2000 – 17000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 120000 pages per month |
| HP segment | Enterprise |
| Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3,URF |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 550 sheets |
| Total output capacity | 500 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| ISO B-series sizes (B0…B9) | B5,B6 |
| ISO C-series sizes (C0…C9) | C6 |
| Non-ISO print media sizes | 16K, Oficio |
| Envelopes sizes | B5,C5,C6,DL |
| Paper tray media types | Bond paper, Card stock, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Rough paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | USB 2.0 |
| USB 2.0 ports quantity | 3 |
| Performance | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 22,Fedora 23,Linux Mint 12,Linux Mint 17,Linux Mint 17.1,Linux Mint 17.2,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.10,Ubuntu 16.04,Ubuntu 16.10 |
| Other operating systems supported | Android |
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Maximum internal memory | 2048 MB |
| Internal memory | 1024 MB |
| Sound pressure level (printing) | 54 dB |
| Network | |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3″) |
| Display | CGD |
| Product colour | White |
| Control type | Touch |
| Market positioning | Home & office |
| Technical details | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3″) |
| Display | CGD |
| Drivers included | Yes |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 780 W |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Power | |
| Power consumption (ready) | 31 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.7 W |
| Power consumption (printing) | 780 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 22,Fedora 23,Linux Mint 12,Linux Mint 17,Linux Mint 17.1,Linux Mint 17.2,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.10,Ubuntu 16.04,Ubuntu 16.10 |
| Other operating systems supported | Android |
| Weight & dimensions | |
| Package depth | 596 mm |
| Width | 963 mm |
| Weight | 31.3 kg |
| Package width | 653 mm |
| Package height | 578 mm |
| Height | 510 mm |
| Depth | 770 mm |
| Package weight | 36 kg |

Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us.







