Description
Refurbished A4 Mono HP LaserJet Enterprise M607n – K0Q14A – Network
Supplied with Toner and Power Lead
This HP LaserJet Printer with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network from attacks with the industry’s deepest security Features The world’s most secure printing – With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks. – Whitelisting checks firmware during startup to help ensure it’s authentic, good code – digitally signed by HP. – Run-time intrusion detection continually monitors activity to detect and stop attacks, then automatically reboots. – Centralise control of your printing environment with HP Web Jetadmin – and help build business efficiency. High-speed performance meets energy efficiency – Speed through tasks and save paper. Print two-sided documents nearly as fast as single-sided. – This printer wakes up fast and prints your first page faster – in as quickly as 7.9 seconds. – This printer uses exceptionally low amounts of energy thanks to its innovative design and toner technology. More. Performance and Protection. – Produce sharp text, bold blacks, and crisp graphics with precision black toner. – Help retain the Original HP quality you paid for with anti-fraud and cartridge authentication technology.
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 5000 – 20000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 250000 pages per month |
| Duplex printing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Number of printer fonts | 105 |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 1300 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 5000 – 20000 pages per month |
| Maximum duty cycle | 250000 pages per month |
| Duplex printing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Network ready | Yes |
| Memory | |
| Maximum internal memory | 1536 MB |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Software | |
| Windows operating systems supported | Windows 7,Windows 8,Windows 8.1,Windows Vista |
| Printing | |
| Print technology | Laser |
| Time to first page (black, normal) | 5.4 s |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Duplex printing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features | |
| Print technology | Laser |
| Duplex printing | No |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 5000 – 20000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 250000 pages per month |
| Number of printer fonts | 105 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper input type | Paper tray |
| Maximum output capacity | 1300 sheets |
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 6 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| JIS B-series sizes (B0…B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0 |
| Performance | |
| Windows operating systems supported | Windows 7,Windows 8,Windows 8.1,Windows Vista |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 1536 MB |
| Internal memory | 512 MB |
| Network | |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7″) |
| Display | LCD |
| Product colour | White |
| Technical details | |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7″) |
| Display | LCD |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 2.131 kWh/week |
| Power consumption (printing) | 780 W |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Power | |
| Power consumption (ready) | 15.3 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.131 kWh/week |
| Power consumption (printing) | 780 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 7,Windows 8,Windows 8.1,Windows Vista |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage temperature (T-T) | -20 – 40 °C |
| Storage relative humidity (H-H) | 10 – 80% |
| Operating temperature (T-T) | 15 – 32.5 °C |
| Weight & dimensions | |
| Package depth | 497 mm |
| Width | 431 mm |
| Weight | 21.6 kg |
| Package width | 597 mm |
| Package height | 539 mm |
| Height | 380 mm |
| Depth | 466 mm |
| Package weight | 27.2 kg |
Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us.



