Description
Refurbished Brother MFC-8520dn A4 Multifunction Network Duplex USB Fax Mono Laser Printer
Supplied with Toner, Drum & Power Lead
Brother MFC-8520DN Laser Multifunction Printer
Brother MFC-8520DN. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Direct printing.
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Standard printer languages | BR-Script 3,Epson FX,IBM ProPrinter,PCL 6 |
| Duplex print speed (black, normal quality, A4/US Letter) | 9 ppm |
| Secure printing | Y |
| Time to first page (black, normal) | 8.5 s |
| Warm-up time | 3 s |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Economical printing | Y |
| Input capacity | |
| Standard input capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 850 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Multi-Purpose tray capacity | 50 sheets |
| Number of standard paper trays | 1 |
| Maximum number of paper trays | 2 |
| Output capacity | |
| Standard output capacity | 150 sheets |
| Weight & dimensions | |
| Weight | 16 kg |
| Package weight | 20.100 g |
| Ports & interfaces | |
| Direct printing | Y |
| Standard interfaces | Ethernet, USB 2.0 |
| PictBridge | N |
| USB port | Y |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | Legal (216 x 356) |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan type | Flatbed & ADF |
| Scan to | E-mail, E-mail Server, File, FTP, Image, OCR, USB |
| Image formats supported | BMP,JPG |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Gray scale levels | 256 |
| Scan technology | Dual CIS |
| Scan drivers | ICA,ISIS,TWAIN |
| Scanner type | Flatbed & ADF scanner |
| Greyscale levels | 256 |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Copying | |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (normal quality, black, A4) | 36 cpm |
| Copier resize | 25 – 400% |
| Maximum number of copies | 99 copies |
| PC free copying | Y |
| N-in-1 function (N=) | 2, 4, 9, 16, 25 |
| Time to first copy (black, normal) | 10.5 s |
| N-in-1 copy function (N=) | 2,4,9,16,25 |
| Copy speed (black, normal quality, A4) | 36 cpm |
| Copying | Mono copying |
| Duplex copying | Y |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Fax broadcasting | 366 locations |
| Fax speed dialing (max numbers) | 300 |
| Auto reduction | Y |
| Error Correction Mode (ECM) | Y |
| Fax forwarding | Y |
| Fax dual access | Y |
| Fax coding methods | JBIG, JPEG, MH, MMR, MR |
| Caller ID | N |
| Group dial | 20 |
| Faxing | Mono faxing |
| Duplex faxing | Y |
| Power | |
| Power consumption (average operating) | 651 W |
| Power consumption (PowerSave) | 336 W |
| Power consumption (standby) | 8.1 W |
| Power consumption (off) | 1.2 W |
| Energy saving mode | Y |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Bond paper,Plain paper,Pre-Printed,Recycled paper,Thin paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Heavyweight paper, Labels, Plain paper, Recycled paper |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| ISO B-series sizes (B0…B9) | B5,B6 |
| Non-ISO print media sizes | Legal |
| Maximum print size | 216 x 356 mm |
| Multi-Purpose Tray media weight | 60 – 163 g/m² |
| Standard tray media weight | 60 – 105 g/m² |
| Auto Document Feeder (ADF) media weight | 64 – 90 g/m² |
| Custom media width | 76.2 – 215.9 mm |
| Custom media length | 127 – 355.6 mm |
| Paper tray media types | Bond paper, Plain paper, Pre-printed, Recycled paper, Thin paper |
| Paper tray media weight | 60 – 105 g/m² |
| Networking | |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Security algorithms | 802.1x RADIUS,EAP,EAP-TLS,EAP-TTLS,MD5,PEAP |
| Display | |
| Display | LCD |
| Display number of lines | 5 lines |
| Display number of characters | 22 |
| Built-in display | Y |
| System requirements | |
| Mac compatibility | Y |
| Storage | |
| Internal memory | 128 MB |
| Card reader integrated | N |
| Maximum internal memory | 384 MB |
| Memory slots | 1 |
| Sound emission | |
| Noise level (idle) | 37 dB |
| Printing noise level | 59 dB |
| Noise level (quiet mode) | 54 dB |
| Standby acoustic emission | 37 dB |
| Packaging data | |
| Package weight | 20.100 g |
| Certificates | |
| Energy Star certified | Y |
| Operating system/software | |
| Drivers included | Y |
| Software | |
| Drivers included | Y |
| Other features | |
| Dimensions (WxDxH) | 405 x 415 x 423 mm |
| Web-based management | Y |
| All-in-one functions | Copy, Fax, Print, Scan |
| Colour all-in-one functions | Scan |
| Package dimensions (WxDxH) | 533 x 515 x 601 mm |
| Scan speed | 2.68 sec/page |
| PictBridge | N |
| Energy saving mode | Y |
| Performance | |
| Print technology | Laser |
| Printing | Mono printing |
| Copying | Mono copying |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | N |
| Duplex functions | copy,fax,print,scan |
| Number of print cartridges | 1 |
| All-In-One-multitasking | Y |
| Economical printing | Y |
| Printing colours | Black |
| Recommended duty cycle | 500 – 3500 pages per month |
| Duplex printing modes | Auto |
| Processor family | Star Sapphire |
| Processor frequency | 400 MHz |
| Market positioning | Home & Office |
| Internal memory | 128 MB |
| Card reader integrated | N |
| Maximum internal memory | 384 MB |
| Memory slots | 1 |
| Printing noise level | 59 dB |
| Noise level (quiet mode) | 54 dB |
| Standby acoustic emission | 37 dB |
| Mac compatibility | Y |
| Sound pressure level (printing) | 59 dB |
| Sound pressure level (quiet mode) | 54 dB |
| Sound power level (standby) | 37 dB |
| Design | |
| Built-in display | Y |
| Display | LCD |
| Display number of lines | 5 lines |
| Display number of characters | 22 |
| Market positioning | Home & office |
| Features | |
| Print technology | Laser |
| Printing | Mono printing |
| Copying | Mono copying |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Energy Star certified | Y |
| Market positioning | Home & Office |
| Digital sender | N |
| Duplex functions | Copy,Fax,Print,Scan |
| Printing colours | Black |
| Duplex printing modes | Auto |
| Number of print cartridges | 1 |
| All-In-One-multitasking | Y |
| Economical printing | Y |
| Recommended duty cycle | 500 – 3500 pages per month |
| Duplex printing mode | Auto |
| Page description languages | BR-Script 3,Epson FX,IBM ProPrinter,PCL 6 |
| Processor | |
| Processor family | Star Sapphire |
| Processor frequency | 400 MHz |
| Input & output capacity | |
| Standard input capacity | 250 sheets |
| Standard output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 850 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Multi-Purpose tray capacity | 50 sheets |
| Number of standard paper trays | 1 |
| Maximum number of paper trays | 2 |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Y |
| Maximum number of input trays | 2 |
| Packaging content | |
| Drivers included | Y |
| Technical details | |
| Sustainability certificates | ENERGY STAR |

Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us.


