Description
Refurbished HP A4 Colour LaserJet Pro M254dw Wi-Fi Printer T6B60A – Duplex – Network
Impress with colour and increase efficiency. Achieve the fastest in-class two-sided printing speed and First Page Out Time (FPOT).[1,2] Count on intuitive security solutions, produce extraordinary colour prints, and get easy mobile printing.
| Specifications | |
| Print technology | |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 150 – 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Printer fonts | Scalable, TrueType |
| Input capacity | |
| Maximum input capacity | 250 sheets |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 150 – 2500 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Memory | |
| Memory type | DDR |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Yes |
| Packaging data | |
| Products per pallet | 32 pc(s) |
| Package depth | 298 mm |
| Package width | 498 mm |
| Package height | 510 mm |
| Package weight | 17.4 kg |
| Included cartridge capacity (CMY) | 700 pages |
| Included cartridge capacity (black) | 800 pages |
| Quick start guide | Yes |
| Power cord included | Yes |
| Manual | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Printing | |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Secure printing | Yes |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (black, normal) | 10.3 s |
| Time to first page (colour, normal) | 11.9 s |
| Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Number of print cartridges | 4 |
| Recommended duty cycle | 150 – 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 40000 pages per month |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PCLm, PDF |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| JIS B-series sizes (B0…B9) | B5, B6 |
| Envelopes sizes | 10, B5, C5, DL, Monarch |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper, Transparencies |
| Ports & interfaces | |
| USB connector | USB Type-A |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Yes |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Memory type | DDR |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Network | |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | AES, TKIP, WEP, WPA, WPA2, WPS |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7″) |
| Product colour | White |
| Market positioning | Home & office |
| Technical details | |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7″) |
| Secure printing | Yes |
| Drivers included | Yes |
| Product colour | White |
| Cabling technology | 10/100Base-T(X) |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 381 W |
| Printing | Colour printing |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Power | |
| Power consumption (ready) | 7.5 W |
| Power consumption (off) | 0.1 W |
| Power consumption (printing) | 381 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 – 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 30 – 70% |
| Operating temperature (T-T) | 15 – 30 °C |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
| Pallet gross weight | 579.5 g |
| Package depth | 298 mm |
| Width | 392 mm |
| Weight | 14.8 kg |
| Package width | 498 mm |
| Package height | 510 mm |
| Height | 247.5 mm |
| Depth | 419 mm |
| Package weight | 17.4 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2190 mm |
| Packaging content | |
| Included cartridge capacity (CMY) | 700 pages |
| Included cartridge capacity (black) | 800 pages |
| Quick start guide | Yes |
| Power cord included | Yes |
| Manual | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Brand-specific features | |
| HP ePrint | Yes |
| HP JetAdvantage Private Print | Yes |
| HP JetAdvantage Secure Print | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Management tools | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
| HP Software provided | HP Smart App |
| HP segment | Small medium business |
| Logistics data | |
| Pallet gross weight | 579.5 g |
| Products per pallet | 32 pc(s) |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| Secure printing | Yes |
| Cabling technology | 10/100Base-T(X) |
| Products per pallet | 32 pc(s) |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 381 W |
| Printing | Colour printing |

Warranty
We are so confident with the quality of our refurbished printers that we have now extended the Warranty to 6 Months RTB giving our customers that extra piece of mind when purchasing from us.




