Description
Refurbished HP LaserJet Enterprise Flow MFP M776z A4 A3 Wi-Fi Colour Laser Printer 3WT91A
Supplied with Quality Toner, Driver CD, and Power Lead
Please be aware that due to the size & weight of this item it will be delivered on a pallet.
The pallet fright company can only deliver to a ground floor building.
| Features | |
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Duplex printing | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 200000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| HP segment | Enterprise |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 200000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 5000 MB |
| Memory slots | 1 |
| Card reader integrated | No |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 200000 pages per month |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 2300 sheets |
| Output capacity | |
| Maximum output capacity | 50 sheets |
| Display | |
| Display resolution | 1024 x 768 pixels |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Duplex printing mode | Auto |
| Print speed (black, normal quality, A4/US Letter) | 45 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print margin top (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm |
| Time to first copy (colour, normal) | 8.8 s |
| Time to first copy (black, normal) | 6.7 s |
| Copying | Colour copying |
| Copier resize | 25 – 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 864 mm |
| Scanner type | Flatbed & ADF |
| Scan speed (colour) | 120 ppm |
| Scan speed (black) | 120 ppm |
| Image formats supported | JPG, PNG, RAW, TIFF |
| Document formats supported | PDF,RTF |
| Scan technology | CIS/CCD |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Storage | |
| Internal memory | 5000 MB |
| Memory slots | 1 |
| Card reader integrated | No |
| Input & output capacity | |
| Total input capacity | 100 sheets |
| Total output capacity | 500 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 50 sheets |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0…A9) | A3,A4,A5 |
| Paper tray media types | Glossy paper, Heavy paper, Plain paper, Recycled paper |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Product colour | Black, White |
| Duplex printing | Yes |
| Design | |
| Display resolution | 1024 x 768 pixels |
| Display | LCD |
| Product colour | Black, White |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (average operating) | 900 W |
| Power consumption (ready) | 100 W |
| Power consumption (sleep) | 0.8 W |
| Brand-specific features | |
| HP segment | Enterprise |
| Operational conditions | |
| Operating temperature (T-T) | 15 – 27 °C |
| Operating relative humidity (H-H) | 30 – 70% |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 585 mm |
| Depth | 712 mm |
| Height | 1160 mm |
| Weight | 115.5 kg |
Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us.




