Description
Refurbished HP Officejet Pro 8720 A4 Colour Multifunction Inkjet Printer
Supplied with Ink’s Installed, Driver CD, and Power Lead
Satisfy modern office demands with HP Print Forward Design. Manage costs with affordable, professional-quality colour.[1] Stay productive and reduce paper use with blazing-fast two-sided printing from a printer made for high-volume offices.
– Count on remarkable value for your colour printing needs. Produce the colour and black text output you need to keep your business humming, and save up to 70% on ink with HP Instant Ink.[2]
– Experience revolutionary HP Print Forward Design. Get high speeds for two-sided print and scan jobs with laser-like paper handling, and preserve real estate with space-saving design. Print longer without reloading, with an optional second paper tray.
– Keep business moving from anywhere in the office. Connect to devices with touch-to-print functionality.[6] Easily print when and where you need to from your smartphone, tablet, or notebook PC – and maintain privacy.[8,9]
– Stay productive with a large touchscreen and scan-to-network-folder-and-email capabilities that help you easily handle high-volume print jobs. Manage costs for a more efficient office with Colour Usage Control.
| Product colour | Black,White |
| EPEAT compliance | Silver |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy,Fax,Print,Scan |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Energy Star certified | Yes |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy,Fax,Print,Scan |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black,White |
| All-In-One-multitasking | Yes |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 256 MB |
| Processor frequency | 600 MHz |
| Minimum processor | Intel Pentium II, Celeron |
| Minimum storage drive space | 850 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy,Fax,Print,Scan |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Printing | |
| Duplex printing mode | Auto |
| Duplex print speed (ISO/IEC 24734) mono | 20 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 17 ipm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Standard printer languages | PCL 3,PCL 3 GUI |
| Time to first page (colour, normal) | 10 s |
| Time to first page (black, normal) | 9 s |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Input capacity | |
| Standard input capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 500 sheets |
| Number of standard paper trays | 1 |
| Maximum number of paper trays | 2 |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Standard output capacity | 150 sheets |
| Maximum output capacity | 150 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3″) |
| Display | CGD |
| Built-in display | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Maximum number of copies | 99 copies |
| Copy speed (colour, draft, A4) | 37 cpm |
| Copier resize | 25 – 400% |
| Copy speed (black, draft, A4) | 36 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail,File |
| Duplex scan speed (colour) | 4 ppm |
| Duplex scan speed (black) | 6 ppm |
| Scan speed (black) | 19 inch/min |
| Scan speed (colour) | 8 inch/min |
| Image formats supported | BMP,JPEG,PNG,TIFF |
| Document formats supported | PDF,RTF,TXT |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| TWAIN version | 1.9 |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Gray scale levels | 256 |
| Storage | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 600 MHz |
| Built-in processor | Yes |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black & white) | 203 x 196 DPI |
| Fax transmission speed | 4 sec/page |
| Fax memory | 100 pages |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Fax broadcasting | 20 locations |
| Distinctive ring | Yes |
| Caller ID | Yes |
| Auto-redialing | Yes |
| Input & output capacity | |
| Standard input capacity | 250 sheets |
| Paper input type | Paper tray |
| Standard output capacity | 150 sheets |
| Maximum input capacity | 500 sheets |
| Maximum output capacity | 150 sheets |
| Number of standard paper trays | 1 |
| Maximum number of paper trays | 2 |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Print technology | |
| Number of print cartridges | 4 |
| Standard printer languages | PCL 3,PCL 3 GUI |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | A4 / Letter (216 x 297 mm) |
| Standard tray media types | Glossy paper,Lightweight paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Non-ISO print media sizes | Hagaki card, Legal, Letter |
| JIS B-series sizes (B0…B9) | B5 |
| Envelopes sizes | 10,C5,C6,DL,Monarch |
| Photo paper sizes (imperial) | 4×6,5×7,8×10 |
| Photo paper sizes | 10×15,13×18 cm |
| Borderless printing media sizes | A4,Letter |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
| USB 2.0 ports quantity | 1 |
| PictBridge | No |
| Direct printing | Yes |
| RJ-11 ports quantity | 1 |
| Packaging data | |
| Quantity per pallet | 20 pc(s) |
| Power cord included | Yes |
| Package width | 583 mm |
| Package depth | 393 mm |
| Package height | 612 mm |
| Package weight | 18.5 kg |
| Cartridge(s) included | Yes |
| USB cable included | Yes |
| Phone cable | Yes |
| Networking | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Online services supported | Dropbox,Google Drive |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| System requirements | |
| Minimum processor | Intel Pentium II, Celeron |
| Minimum storage drive space | 850 MB |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (sleep) | 1.3 W |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 6.7 W |
| Power consumption (off) | 0.14 W |
| Technical details | |
| Power consumption (max) | 35 W |
| TWAIN version | 1.9 |
| Scan drivers | TWAIN |
| Distinctive ring | Yes |
| Product colour | Black,White |
| Number of layers per pallet | 4 |
| Number of cartons per pallet | 5 |
| Cartridge(s) included | Yes |
| Operational conditions | |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 5 – 40 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3″) |
| Display | CGD |
| Product colour | Black,White |
| EPEAT compliance | Silver |
| Built-in display | Yes |
| Brand-specific features | |
| HP ePrint | Yes |
| HP SureSupply | Yes |
| HP Web Jetadmin | Yes |
| HP Management tools | Embedded Web Server, HP Utility (Mac) |
| HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
| HP segment | Business |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Drivers included | Yes |
| Weight & dimensions | |
| Width | 499.5 mm |
| Depth | 530.1 mm |
| Height | 339.1 mm |
| Weight | 15 kg |

Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us.


