Description
Refurbished HP Officejet Pro Thermal Inkjet 8710 Wireless A4 Colour Multifunction Printer
Supplied with Ink’s Installed and Power Lead
This full-featured all-in-one delivers professional-quality colour for up to 50% lower cost per page than lasers. Stay productive and tackle high-volume jobs with print, fax, scan, and copy versatility.
Features
Remarkable value for professional, in-office colour
– Manage your budget with professional-quality colour at up to 50% less cost per page than lasers.
– Print up to twice as many pages with optional Original HP high-yield ink cartridges.
– Produce professional-quality colour and black text that’s perfect for printing reports, emails, and more.
– Rely on Original HP ink cartridges for durable documents that are water-, fade-, and smear-resistant.
Everything you need to finish jobs fast
– Get more done with print, fax, scan, and copy capabilities and a 50-page automatic document feeder.
– Fast two-sided printing, copying, and scanning help you fly through tasks.
– Easily manage all your tasks and access shortcuts – just tap and swipe the 6.75-cm (2.65 inch) touchscreen.
– Scan digital files directly to email, network folders, and the cloud with preloaded business apps.
Mobile printing that keeps your business covered
– Print directly from your mobile device without accessing the company network, from anywhere in the office.
– Easily print documents, photos, and more from a variety of smartphones and tablets.
– Help protect information and access to confidential print jobs with HP JetAdvantage Private Print.
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 25000 pages per month |
| Recommended duty cycle | 250 – 1500 pages per month |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Energy Star certified | Yes |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Page description languages | PCL 3 |
| Performance | |
| HP dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 25000 pages per month |
| Recommended duty cycle | 250 – 1500 pages per month |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 128 MB |
| Processor frequency | 600 MHz |
| Maximum internal memory | 128 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 25000 pages per month |
| Copying | Colour copying |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Printing | |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 35 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Time to first page (colour, normal) | 10 s |
| Time to first page (black, normal) | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Input capacity | |
| Paper input type | Paper tray |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.73 cm (2.65″) |
| Display | CGD |
| Built-in display | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 20 cpm |
| Copy speed (colour, normal quality, A4) | 14 cpm |
| Maximum number of copies | 99 copies |
| Copy speed (colour, draft, A4) | 27 cpm |
| Copier resize | 25 – 400% |
| Copy speed (black, draft, A4) | 30 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215 x 355 mm |
| Scanner type | Flatbed & ADF |
| Scan to | |
| Scan speed (black) | 8 inch/min |
| Scan speed (colour) | 8 inch/min |
| Image formats supported | BMP,JPG,PNG,TIF |
| Document formats supported | PDF,RTF,TXT |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Greyscale levels | 256 |
| Storage | |
| Internal memory | 128 MB |
| Maximum internal memory | 128 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 600 MHz |
| Built-in processor | Yes |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 4 sec/page |
| Fax memory | 100 pages |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Fax broadcasting | 20 locations |
| Distinctive ring | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| JIS B-series sizes (B0…B9) | B5 |
| Envelopes sizes | C5,C6,DL |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
| Direct printing | Yes |
| RJ-11 ports quantity | 2 |
| Network | |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Recommended duty cycle | 250 – 1500 pages per month |
| Distinctive ring | Yes |
| Product colour | Black |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.73 cm (2.65″) |
| Display | CGD |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (average operating) | 35 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (standby) | 6.1 W |
| Power consumption (off) | 0.14 W |
| Energy Star certified | Yes |
| Brand-specific features | |
| HP dynamic security | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating temperature (T-T) | 15 – 32 °C |
| Operating relative humidity (H-H) | 25 – 75% |
| Certificates | |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 499.5 mm |
| Depth | 404.8 mm |
| Height | 339.1 mm |
| Weight | 11.5 kg |
| Other features | |
| Duplex printing | Yes |

Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us.




