Description
Refurbished HP OfficeJet Pro 6970 Thermal Inkjet Wireless A4 Colour Multifunction Printer T0F33A
Supplied with Ink’s Installed and Power Lead
| Features | |
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 20000 pages per month |
| Recommended duty cycle | 200 – 800 pages per month |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Energy Star certified | Yes |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Page description languages | PCL 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 20000 pages per month |
| Recommended duty cycle | 200 – 800 pages per month |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| All-In-One-multitasking | Yes |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 1024 MB |
| Processor frequency | 500 MHz |
| Maximum internal memory | 1024 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 600 x 1200 DPI |
| Maximum duty cycle | 20000 pages per month |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Printing | |
| Duplex printing mode | Auto |
| Duplex print speed (ISO/IEC 24734) mono | 9 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 6 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 11 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 26 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Time to first page (colour, normal) | 15 s |
| Time to first page (black, normal) | 12 s |
| Print margins (top, bottom, right, left) | 2.9 mm |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Input capacity | |
| Paper input type | Paper tray |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 6.73 cm (2.65″) |
| Display | CGD |
| Built-in display | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Copy speed (colour, normal quality, A4) | 7 cpm |
| Maximum number of copies | 99 copies |
| Copy speed (colour, draft, A4) | 24 cpm |
| Copier resize | 25 – 400% |
| Copy speed (black, draft, A4) | 30 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF |
| Scan to | PC |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Duplex scan speed (colour) | 1.5 ppm |
| Duplex scan speed (black) | 4 ppm |
| Image formats supported | BMP,JPG,PNG,TIF |
| Document formats supported | PDF,RTF,TXT |
| Input colour depth | 24 bit |
| TWAIN version | 1.9 |
| Scan technology | CIS |
| Greyscale levels | 256 |
| Storage | |
| Internal memory | 1024 MB |
| Maximum internal memory | 1024 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 500 MHz |
| Built-in processor | Yes |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 99 |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Fax broadcasting | 20 locations |
| Distinctive ring | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 225 sheets |
| Total output capacity | 60 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| JIS B-series sizes (B0…B9) | B5 |
| Envelopes sizes | C5,C6,DL |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
| PictBridge | No |
| Direct printing | Yes |
| RJ-11 ports quantity | 1 |
| Network | |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| TWAIN version | 1.9 |
| Speed dialling | Yes |
| Recommended duty cycle | 200 – 800 pages per month |
| Distinctive ring | Yes |
| Product colour | Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 6.73 cm (2.65″) |
| Display | CGD |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (average operating) | 27 W |
| Power consumption (sleep) | 1.21 W |
| Power consumption (off) | 0.29 W |
| Energy Star certified | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 60 °C |
| Storage relative humidity (H-H) | 20 – 90% |
| Operating temperature (T-T) | 5 – 40 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Certificates | |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 463.7 mm |
| Depth | 390 mm |
| Height | 228.7 mm |
| Weight | 8.1 kg |

Warranty
We are so confident with the quality of our refurbished printers, that we have now extended the Warranty to 6 Months RTB, giving our customers that extra piece of mind when purchasing from us.




